CAT 2025 Online Course: Comprehensive Preparation for Common Admission Test
Enroll in our CAT 2025 online course for comprehensive preparation of Common Admission Test. Excel in the CAT exam!
Start your CAT journey now!
EaseToLearn is providing an exclusive interface for your COMMON ADMISSION TEST or CAT 2025 Examination. Get the latest updated CAT mock test series, CAT previous year question papers, CAT Question Bank, and CAT Study material. Sign-up on Easetolearn CAT Course to get the Latest CAT Smart Learning with Learning and Competitive Mode.
To Join the Online CAT Mock Test Series 2025 :Click Here
SMART LEARNING OF CAT- In CAT smart learning you will get the Learning Mode and Competitive Mode.
CAT LEARNING MODE
It provides you with the facility to create multiple learning sessions on each CAT topic using randomization to identify knowledge gaps from a large knowledge pool.
Tony AI to help close identified knowledge gaps online using artificial intelligence during CAT Learning sessions. ETL help and Google help are also available.
After each CAT Learning session, you will get a Progress Bar on each topic to track your performance.
CAT COMPETITIVE MODE
It provides you with the facility to create multiple practice sessions with time management and marks management on each CAT topic to ensure speed and accuracy.
After completing test in CAT Competitive mode, you will get a Progress Bar on each topic to track your performance.
Click Here For CAT Study Materials
Methodology to follow during CAT Smart Learning Session
- Candidates can choose any CAT subject, topic, or keyword of their choice.
- Try to answer all the CAT questions.
- Do not guess. In case you don't know the answer click HELP
- First, search for the answer from your books. Then ask Tony AI
- If your doubts are still not cleared SKIP the CAT question. ETL Teachers will clear the doubts.
- Each CAT learning session will have different set questions.
- We recommend to move to competitive mode only if the CAT learning session progress bar is green.
Below is the CAT Smart Learning Topics
CAT Verbal Ability & Reading Comprehension (VARC) Topics
VERBAL ABILITY AND READING COMPREHENSION (VARC) | |||||
READING COMPREHENSION | |||||
ENGLISH VOCABULARY | |||||
SYNONYMS | |||||
SENTENCE IMPROVEMENT | |||||
SYNTHESIS OF SENTENCES | |||||
REARRANGEMENT OF WORDS IN SENTENCE | |||||
ORDERING OF SENTENCES | |||||
PARAJUMBLES | |||||
PARAGRAPH COMPLETION WITH SENTENCES | |||||
SENTENCE CORRECTION |
CAT Data Interpretation and Logical Reasoning (DILR) Topic
DATA INTERPRETATION AND LOGICAL REASONING (DILR) | |||||
DATA INTERPRETATION (DI) | |||||
TABLES (DI) | |||||
BAR CHARTS (DI) | |||||
PIE CHARTS (DI) | |||||
LINE GRAPHS (X-Y CHARTS) (DI) | |||||
ANALYTICAL REASONING | |||||
LOGIC TESTS | |||||
LOGICAL (CRITICAL) REASONING | |||||
SYLLOGISM | |||||
STATEMENTS ASSUMPTIONS | |||||
STATEMENTS ARGUMENTS | |||||
STATEMENTS CONCLUSIONS | |||||
STATEMENTS ACTION | |||||
PASSAGES CONCLUSIONS | |||||
LOGICAL DIAGRAMS (VENN DIAGRAMS) | |||||
DATA SUFFICIENCY TEST | |||||
DATA ARRANGEMENT TEST | |||||
LINEAR ARRANGEMENT TEST | |||||
LINEAR SITTING ARRANGEMENT | |||||
COMPLEX ARRANGEMENT TEST |
CAT Quantitative Aptitude (QA) Topics
QUANTITATIVE APTITUDE (QA) | ||||||
ARITHMETIC (NUMBER THEORY) | ||||||
AVERAGE | ||||||
PROFIT AND LOSS | ||||||
MIXTURE AND ALLIGATION | ||||||
PERCENTAGE | ||||||
TIME AND DISTANCE | ||||||
TIME AND WORK | ||||||
PIPES AND CISTERNS | ||||||
RATIO AND PROPORTION | ||||||
SIMPLIFICATION | ||||||
BOATS AND STREAMS | ||||||
PROBLEMS ON TRAINS | ||||||
DISCOUNTS | ||||||
PARTNERSHIP | ||||||
CLOCKS AND CALENDARS | ||||||
RACES AND GAMES | ||||||
AGES | ||||||
NUMBER SYSTEMS | ||||||
BINARY NUMBERS | ||||||
SURDS AND INDICES | ||||||
FRACTIONS AND DECIMALS | ||||||
GEOMETRY | ||||||
COORDINATE GEOMETRY | ||||||
MODERN MATHS | ||||||
ALGEBRA | ||||||
NUMBER THEORY | ||||||
THEORY OF EQUATIONS | ||||||
QUADRATIC EQUATIONS | ||||||
PERMUTATIONS AND COMBINATIONS | ||||||
BINOMIAL THEOREM | ||||||
LOGARITHMS | ||||||
SEQUENCE AND SERIES | ||||||
TRIGONOMETRY | ||||||
TRIGONOMETRIC RATIOS AND IDENTITIES | ||||||
SETS RELATIONS AND FUNCTIONS | ||||||
SETS | ||||||
BASIC CONCEPTS OF SETS | ||||||
SUBSETS | ||||||
OPERATIONS ON SETS | ||||||
RELATIONS AND FUNCTIONS | ||||||
CARTESIAN PRODUCT OF SETS | ||||||
RELATIONS | ||||||
FUNCTIONS | ||||||
STATISTICS AND PROBABILITY | ||||||
STATISTICS | ||||||
MEASURES OF CENTRAL TENDENCY | ||||||
MEAN | ||||||
PROBABILITY |
Try EaseToLearn for free
Sign up for free Online Test