AISSEE Online Course 2024: Prepare for Sainik Schools Entrance Exam with Expert Guidance
Enroll in our AISSEE online course 2024 for comprehensive preparation for the Sainik Schools Entrance Exam. Gain access to expert guidance, practice materials, and strategic study plans for success.
Meet Tony by EaseToLearn
The first ever AI Buddy for making competitive exams a breeze.
Start your AISSEE journey now!
EaseToLearn is providing an exclusive interface for your ALL INDIA SAINIK SCHOOL ENTRANCE EXAMINATION (AISSEE) 2024. Get the latest updated AISSEE mock test series, AISSEE previous year question papers, AISSEE Question Bank, and AISSEE Study material. Sign up on Easetolearn-AISSEE-Course to get the Latest Study Materials for the AISSEE 2024 Exam.
To Join the Online AISSEE Mock Test Series 2024: Click Here
SMART LEARNING OF AISSEE- In this, you will get the facility of Free study material inMY STUDY ROOM for your AISSEE Exam Preparation. This section of AISSEE smart learning will provide you wide knowledge pool of videos, PowerPoint presentations, study materials, notes, and articles on AISSEE-specifictopics and keywords.
For AISSEE, there is study material accessible. The AISSEE study material is broad, so we have provided quick summaries of some of it for your consideration.
- FREE VIDEO FOR AISSEE
- FREE STUDY MATERIAL FOR AISSEE
- FREE SELF-ASSESSMENT FOR AISSEE
- FREE MOCK TEST FOR AISSEE
- FREE TOPIC TEST FOR AISSEE
Candidates can use the Smart Learning of AISSEE to gain knowledge of the content that they don’t know. Self-Assessor of AISSEE will help you to understand what is still required to be taught to for qualify your exam.
Click Here For AISSEE Self Assessment free
Method to AISSEE Self-Assess and Learn
- Candidates can choose any AISSEE subject, topic, or keyword of their choice.
- Candidates can set their own number of questions and time and analyze themselves.
- Now candidates can answer 100 percent of AISSEE exam questions accurately.
If candidates don’t know the answer to the question they can access the AISSEE help, free videos, AISSEE free study material, text, Online teacher support, or Google search. This is not a test. It is used to identify and fill gaps in your knowledge.
Below is the AISSEE study material content-
GENERAL TOPICS | |||||||||||
GENERAL KNOWLEDGE | |||||||||||
GENERAL KNOWLEDGE - WORLD CONTEXT | |||||||||||
ANIMALS | |||||||||||
BOOKS AND AUTHORS | |||||||||||
COUNTRIES | |||||||||||
CURRENCIES | |||||||||||
DANCES | |||||||||||
DISASTERS | |||||||||||
ENVIORNMENT | |||||||||||
FAMOUS PLACES | |||||||||||
FAMOUS PERSONALITIES | |||||||||||
FIRST LARGEST LONGEST ETC IN WORLD | |||||||||||
INVENTIONS AND DISCOVERIES | |||||||||||
WORLD ORGANISATIONS | |||||||||||
UNITED NATIONS | |||||||||||
PRIZES AND AWARDS | |||||||||||
GENERAL KNOWLEDGE - INDIAN CONTEXT | |||||||||||
BOOKS AND AUTHORS (INDIA) | |||||||||||
DANCES (I) | |||||||||||
FAMOUS PLACES (I) | |||||||||||
FAMOUS PERSONALITIES (I) | |||||||||||
FIRST LARGEST LONGEST ETC IN INDIA | |||||||||||
RELIGIONS (INDIA) | |||||||||||
STATISTICAL DATA- INDIA | |||||||||||
PRIZES AND AWARDS(I) | |||||||||||
DEFENCE(I) | |||||||||||
ABBREVIATIONS | |||||||||||
DATES DAYS AND YEARS | |||||||||||
GENERAL STUDIES | |||||||||||
UNIVERSE | |||||||||||
GENERAL GEOGRAPHY | |||||||||||
GENERAL HISTORY | |||||||||||
GENERAL HISTORY OF INDIA | |||||||||||
GENERAL ECONOMICS STUDY | |||||||||||
GENERAL POLITY | |||||||||||
DEMOCRATIC POLITY (INDIA) | |||||||||||
GENERAL SCIENCE | |||||||||||
GENERAL MENTAL ABILITY | |||||||||||
VERBAL TESTS | |||||||||||
REASONING TESTS | |||||||||||
DIRECTION AND DISTANCE TEST | |||||||||||
ANALOGY TEST | |||||||||||
CLASSIFICATION (ODD MAN OUT) TEST | |||||||||||
CODING DECODING TEST | |||||||||||
SERIES TEST | |||||||||||
RELATIONSHIPS TEST | |||||||||||
ALPHABET TEST | |||||||||||
TIME SEQUENCE TEST | |||||||||||
LOGICAL WORD SEQUENCE TEST | |||||||||||
INSERT MISSING CHARACTERS TEST | |||||||||||
CUBES AND CUBICAL DICE TESTS | |||||||||||
DATA ARRANGEMENT TEST | |||||||||||
NUMBER TEST | |||||||||||
RANKING TESTS | |||||||||||
MATHEMATICAL OPERATIONS | |||||||||||
NUMBER ANALOGY TEST | |||||||||||
NON VERBAL TESTS | |||||||||||
PROBLEMS BASED ON SYMMETRY | |||||||||||
PROBLEMS ON MIRROR IMAGES | |||||||||||
COMPLETION OF AN INCOMPLETE PATTERN | |||||||||||
PROBLEMS ON PAPER FOLDING | |||||||||||
PROBLEMS BASED ON VISUAL ABILITY | |||||||||||
CLASSIFICATION (NON VERBAL TESTS) | |||||||||||
SERIES (NON VERBAL TESTS) | |||||||||||
ANALOGY (NON VERBAL TESTS) | |||||||||||
GROUPING OF IDENTICAL FIGURES | |||||||||||
QUANTITATIVE APTITUDE | |||||||||||
Elementary Mathematics | |||||||||||
Arithmetic (Number Theory) | |||||||||||
Number Systems | |||||||||||
Binary Numbers | |||||||||||
Square Roots | |||||||||||
Cube Roots | |||||||||||
Fractions and Decimals | |||||||||||
H.C.F. and L.C.M. | |||||||||||
Simplification | |||||||||||
Variation | |||||||||||
Chain Rule | |||||||||||
Ratio and Proportion | |||||||||||
Average | |||||||||||
Logarithms. | |||||||||||
Additional Topics In Arithmetic | |||||||||||
Ages | |||||||||||
Boats and Streams | |||||||||||
Clocks and Calendars | |||||||||||
Clocks | |||||||||||
Calendars | |||||||||||
Mixture and Allegation | |||||||||||
Pipes and Cisterns | |||||||||||
Races and Games | |||||||||||
Problems on Trains | |||||||||||
Unitary Method | |||||||||||
Time and Distance | |||||||||||
Time and Work | |||||||||||
SURDS AND INDICES | |||||||||||
Commercial Maths | |||||||||||
Interest | |||||||||||
Simple Interest | |||||||||||
Compound Interest | |||||||||||
Percentage | |||||||||||
Profit and Loss | |||||||||||
Geometry | |||||||||||
Mensuration- Areas and Volumes | |||||||||||
Area and Perimeter of Plane Figure | |||||||||||
Volume And Surface Area of Solid | |||||||||||
ELEMENTARY ALGEBRA | |||||||||||
ELEMENTARY TRIGONOMETRY | |||||||||||
ENGLISH |
|
|
|
|
ENGLISH GRAMMAR |
|
|
|
|
PARTS OF SPEECH |
|
|
|
|
NOUNS |
|
|
|
ADJECTIVES |
|
|
|
PRONOUNS |
|
|
|
VERBS |
|
|
|
ADVERBS |
|
|
|
PREPOSITIONS |
|
|
|
CONJUNCTIONS |
|
|
ARTICLES |
|
|
|
TENSES |
|
|
|
ACTIVE AND PASSIVE VOICES |
|
|
|
DIRECT AND INDIRECT SPEECH |
|
|
ENGLISH VOCABULARY |
|
|
|
|
SYNONYMS |
|
|
|
ANTONYMS |
|
|
|
DEFINITION USAGE |
|
|
ENGLISH PROFICIENCY |
|
|
|
|
IDIOMS AND PHRASES |
|
|
|
ONE WORD SUBSITUTION |
|
|
|
REARRANGEMENT OF WORDS IN SENTENCE |
|
|
|
REARRANGEMENT OF SENTENCE IN PARAGRPH |
|
|
|
|
ORDERING OF SENTENCES |
|
|
FILL IN THE BLANKS |
|
|
|
|
FILL IN THE BLANKS(SINGLE WORD) |
|
ENGLISH COMPREHENSION |
|
|
|
|
|
|
MATHEMATICS | ||||||||
ELEMENTARY MATHEMATICS | ||||||||
ARITHMETIC (NUMBER THEORY) | ||||||||
NUMBER SYSTEMS | ||||||||
SQUARE ROOTS | ||||||||
CUBE ROOTS | ||||||||
FRACTIONS AND DECIMALS | ||||||||
H.C.F. AND L.C.M. | ||||||||
SIMPLIFICATION | ||||||||
RATIO AND PROPORTION | ||||||||
AVERAGE | ||||||||
ADDITIONAL TOPICS ARITHMETIC | ||||||||
AGES | ||||||||
BOATS AND STREAMS | ||||||||
CLOCKS AND CALENDARS | ||||||||
CLOCKS | ||||||||
CALENDARS
|
||||||||
PROBLEMS ON TRAINS | ||||||||
UNITARY METHOD | ||||||||
TIME AND DISTANCE | ||||||||
TIME AND WORK | ||||||||
SURDS AND INDICES
|
||||||||
COMMERCIAL MATHS | ||||||||
INTEREST | ||||||||
SIMPLE INTEREST | ||||||||
COMPOUND INTEREST
|
||||||||
PERCENTAGE | ||||||||
PROFIT AND LOSS
|
||||||||
GEOMETRY | ||||||||
MENSURATION- AREAS AND VOLUMES | ||||||||
AREA AND PERIMETER OF PLANE FIGURE | ||||||||
VOLUME AND SURFACE AREA OF SOLID | ||||||||
ALGEBRA | ||||||||
NUMBER THEORY | ||||||||
THEORY OF EQUATIONS | ||||||||
POLYNOMIALS | ||||||||
ALGEBRAIC EQUATIONS | ||||||||
|
||||||||
LINEAR EQUATIONS | ||||||||
STATISTICS AND PROBABILITY | ||||||||
STATISTICS | ||||||||
MEASURES OF CENTRAL TENDENCY AND DISPERSON | ||||||||
MEASURES OF CENTRAL TENDENCY | ||||||||
|
||||||||
MEASURES OF DISPERSON | ||||||||
PROBABILITY AND EXPECTED VALUE | ||||||||
PROBABLITY | ||||||||
Try EaseToLearn for free
Sign up for free Online Test