AISSEE Online Course 2025: Prepare for Sainik Schools Entrance Exam with Expert Guidance
Enroll in our AISSEE online course 2025 for comprehensive preparation for the Sainik Schools Entrance Exam. Gain access to expert guidance, practice materials, and strategic study plans for success.
The first ever AI Buddy for making competitive exams a breeze.
Start your AISSEE journey now!
EaseToLearn is providing an exclusive interface for your ALL INDIA SAINIK SCHOOL ENTRANCE EXAMINATION (AISSEE) 2025. Get the latest updated AISSEE mock test series, AISSEE previous year question papers, AISSEE Question Bank, and AISSEE Study material. Sign up on Easetolearn-AISSEE-Course to get the Latest AISSEE with Learning and Competitive Mode.
To Join the Online AISSEE Mock Test Series 2025: Click Here
SMART LEARNING OF AISSEE- In AISSEE smart learning you will get the Learning Mode and Competitive Mode.
AISSEE LEARNING MODE
It provides you with the facility to create multiple learning sessions on each AISSEE topic using randomization to identify knowledge gaps from a large knowledge pool.
Tony AI to help close identified knowledge gaps online using artificial intelligence during AISSEE Learning sessions. ETL help and Google help are also available.
After each AISSEE Learning session, you will get a Progress Bar on each topic to track your performance.
AISSEE COMPETITIVE MODE
It provides you with the facility to create multiple practice sessions with time management and marks management on each AISSEE topic to ensure speed and accuracy.
After completing test in AISSEE Competitive mode, you will get a Progress Bar on each topic to track your performance.
Click Here For AISSEE Study Materials
- Candidates can choose any AISSEE subject, topic, or keyword of their choice.
- Try to answer all the AISSEE questions.
- Do not guess. In case you don't know the answer click HELP
- First, search for the answer from your books. Then ask Tony AI
- If your doubts are still not cleared SKIP the AISSEE question. ETL Teachers will clear the doubts.
- Each AISSEE learning session will have different set questions.
- We recommend to move to competitive mode only if the AISSEE learning session progress bar is green.
Below is the AISSEE Smart Learning Topics-
AISSEE GENERAL TOPICS
GENERAL TOPICS | |||||||||||
GENERAL KNOWLEDGE | |||||||||||
GENERAL KNOWLEDGE - WORLD CONTEXT | |||||||||||
ANIMALS | |||||||||||
BOOKS AND AUTHORS | |||||||||||
COUNTRIES | |||||||||||
CURRENCIES | |||||||||||
DANCES | |||||||||||
DISASTERS | |||||||||||
ENVIORNMENT | |||||||||||
FAMOUS PLACES | |||||||||||
FAMOUS PERSONALITIES | |||||||||||
FIRST LARGEST LONGEST ETC IN WORLD | |||||||||||
INVENTIONS AND DISCOVERIES | |||||||||||
WORLD ORGANISATIONS | |||||||||||
UNITED NATIONS | |||||||||||
PRIZES AND AWARDS | |||||||||||
GENERAL KNOWLEDGE - INDIAN CONTEXT | |||||||||||
BOOKS AND AUTHORS (INDIA) | |||||||||||
DANCES (I) | |||||||||||
FAMOUS PLACES (I) | |||||||||||
FAMOUS PERSONALITIES (I) | |||||||||||
FIRST LARGEST LONGEST ETC IN INDIA | |||||||||||
RELIGIONS (INDIA) | |||||||||||
STATISTICAL DATA- INDIA | |||||||||||
PRIZES AND AWARDS(I) | |||||||||||
DEFENCE(I) | |||||||||||
ABBREVIATIONS | |||||||||||
DATES DAYS AND YEARS | |||||||||||
GENERAL STUDIES | |||||||||||
UNIVERSE | |||||||||||
GENERAL GEOGRAPHY | |||||||||||
GENERAL HISTORY | |||||||||||
GENERAL HISTORY OF INDIA | |||||||||||
GENERAL ECONOMICS STUDY | |||||||||||
GENERAL POLITY | |||||||||||
DEMOCRATIC POLITY (INDIA) | |||||||||||
GENERAL SCIENCE | |||||||||||
GENERAL MENTAL ABILITY | |||||||||||
VERBAL TESTS | |||||||||||
REASONING TESTS | |||||||||||
DIRECTION AND DISTANCE TEST | |||||||||||
ANALOGY TEST | |||||||||||
CLASSIFICATION (ODD MAN OUT) TEST | |||||||||||
CODING DECODING TEST | |||||||||||
SERIES TEST | |||||||||||
RELATIONSHIPS TEST | |||||||||||
ALPHABET TEST | |||||||||||
TIME SEQUENCE TEST | |||||||||||
LOGICAL WORD SEQUENCE TEST | |||||||||||
INSERT MISSING CHARACTERS TEST | |||||||||||
CUBES AND CUBICAL DICE TESTS | |||||||||||
DATA ARRANGEMENT TEST | |||||||||||
NUMBER TEST | |||||||||||
RANKING TESTS | |||||||||||
MATHEMATICAL OPERATIONS | |||||||||||
NUMBER ANALOGY TEST | |||||||||||
NON VERBAL TESTS | |||||||||||
PROBLEMS BASED ON SYMMETRY | |||||||||||
PROBLEMS ON MIRROR IMAGES | |||||||||||
COMPLETION OF AN INCOMPLETE PATTERN | |||||||||||
PROBLEMS ON PAPER FOLDING | |||||||||||
PROBLEMS BASED ON VISUAL ABILITY | |||||||||||
CLASSIFICATION (NON VERBAL TESTS) | |||||||||||
SERIES (NON VERBAL TESTS) | |||||||||||
ANALOGY (NON VERBAL TESTS) | |||||||||||
GROUPING OF IDENTICAL FIGURES | |||||||||||
QUANTITATIVE APTITUDE | |||||||||||
Elementary Mathematics | |||||||||||
Arithmetic (Number Theory) | |||||||||||
Number Systems | |||||||||||
Binary Numbers | |||||||||||
Square Roots | |||||||||||
Cube Roots | |||||||||||
Fractions and Decimals | |||||||||||
H.C.F. and L.C.M. | |||||||||||
Simplification | |||||||||||
Variation | |||||||||||
Chain Rule | |||||||||||
Ratio and Proportion | |||||||||||
Average | |||||||||||
Logarithms. | |||||||||||
Additional Topics In Arithmetic | |||||||||||
Ages | |||||||||||
Boats and Streams | |||||||||||
Clocks and Calendars | |||||||||||
Clocks | |||||||||||
Calendars | |||||||||||
Mixture and Allegation | |||||||||||
Pipes and Cisterns | |||||||||||
Races and Games | |||||||||||
Problems on Trains | |||||||||||
Unitary Method | |||||||||||
Time and Distance | |||||||||||
Time and Work | |||||||||||
SURDS AND INDICES | |||||||||||
Commercial Maths | |||||||||||
Interest | |||||||||||
Simple Interest | |||||||||||
Compound Interest | |||||||||||
Percentage | |||||||||||
Profit and Loss | |||||||||||
Geometry | |||||||||||
Mensuration- Areas and Volumes | |||||||||||
Area and Perimeter of Plane Figure | |||||||||||
Volume And Surface Area of Solid | |||||||||||
ELEMENTARY ALGEBRA | |||||||||||
ELEMENTARY TRIGONOMETRY | |||||||||||
AISSEE ENGLISH TOPICS
ENGLISH |
|||
ENGLISH GRAMMAR |
|||
PARTS OF SPEECH |
|||
NOUNS |
|||
ADJECTIVES |
|||
PRONOUNS |
|||
VERBS |
|||
ADVERBS |
|||
PREPOSITIONS |
|||
CONJUNCTIONS |
|||
ARTICLES |
|||
TENSES |
|||
ACTIVE AND PASSIVE VOICES |
|||
DIRECT AND INDIRECT SPEECH |
|||
ENGLISH VOCABULARY |
|||
SYNONYMS |
|||
ANTONYMS |
|||
DEFINITION USAGE |
|||
ENGLISH PROFICIENCY |
|||
IDIOMS AND PHRASES |
|||
ONE WORD SUBSITUTION |
|||
REARRANGEMENT OF WORDS IN SENTENCE |
|||
REARRANGEMENT OF SENTENCE IN PARAGRPH |
|||
ORDERING OF SENTENCES |
|||
FILL IN THE BLANKS |
|||
FILL IN THE BLANKS(SINGLE WORD) |
|||
ENGLISH COMPREHENSION |
|||
AISSEE MATHEMATICS TOPICS
MATHEMATICS | ||||||||
ELEMENTARY MATHEMATICS | ||||||||
ARITHMETIC (NUMBER THEORY) | ||||||||
NUMBER SYSTEMS | ||||||||
SQUARE ROOTS | ||||||||
CUBE ROOTS | ||||||||
FRACTIONS AND DECIMALS | ||||||||
H.C.F. AND L.C.M. | ||||||||
SIMPLIFICATION | ||||||||
RATIO AND PROPORTION | ||||||||
AVERAGE | ||||||||
ADDITIONAL TOPICS ARITHMETIC | ||||||||
AGES | ||||||||
BOATS AND STREAMS | ||||||||
CLOCKS AND CALENDARS | ||||||||
CLOCKS | ||||||||
CALENDARS | ||||||||
PROBLEMS ON TRAINS | ||||||||
UNITARY METHOD | ||||||||
TIME AND DISTANCE | ||||||||
TIME AND WORK | ||||||||
SURDS AND INDICES | ||||||||
COMMERCIAL MATHS | ||||||||
INTEREST | ||||||||
SIMPLE INTEREST | ||||||||
COMPOUND INTEREST | ||||||||
PERCENTAGE | ||||||||
PROFIT AND LOSS | ||||||||
GEOMETRY | ||||||||
MENSURATION- AREAS AND VOLUMES | ||||||||
AREA AND PERIMETER OF PLANE FIGURE | ||||||||
VOLUME AND SURFACE AREA OF SOLID | ||||||||
ALGEBRA | ||||||||
NUMBER THEORY | ||||||||
THEORY OF EQUATIONS | ||||||||
POLYNOMIALS | ||||||||
ALGEBRAIC EQUATIONS | ||||||||
LINEAR EQUATIONS | ||||||||
STATISTICS AND PROBABILITY | ||||||||
STATISTICS | ||||||||
MEASURES OF CENTRAL TENDENCY AND DISPERSON | ||||||||
MEASURES OF CENTRAL TENDENCY | ||||||||
MEASURES OF DISPERSON | ||||||||
PROBABILITY AND EXPECTED VALUE | ||||||||
PROBABLITY | ||||||||
Try EaseToLearn for free
Sign up for free Online Test