WBPSC Exam 2023 Topic Test: Master Every Subject
Hone your knowledge with topic tests for WBPSC 2023. Get ready for success!
Meet Tony by EaseToLearn
The first ever AI Buddy for making competitive exams a breeze.
Start your WBPSC Civil Service Exam journey now!
EaseToLearn is providing an exclusive interface for your WEST BENGAL PUBLIC SERVICE COMMISSION (WBPSC) CIVIL SERVICE EXECUTIVE EXAMINATION 2023. Get the latest updated WBPSC mock test series, WBPSC previous year question papers, WBPSC Question Bank, and WBPSC Study material. Sign up for the Easetolearn WBPSC Course to get the WBPSC Topic Test 2023.
To Join the Online WBPSC Mock Test Series 2023- Click Here
EaseToLearn Topic Simulator for WBCS Examination Topic Wise, Unit Wise, and Sub Topic Wise Tests
From Self Assessor, Candidates can strong his/her base by initially studying the topic from our WBPSC SMART LEARNING and then implementing WBPSC self-tests to detect gaps in their study and initiate actions to bridge the gap and then taking self-tests again in a stress-free atmosphere. The WBPSC Self-Assessor is a typical formative assessment system that allows your creativity to flourish without limits.
WBPSC Exam-specific unit test which is accessible through Topic/Subject test Simulator is created by our subject-matter-experts. During making this WBCS specific test our expert keeps in mind the type, grade, and difficulty of questions, as well as the speed required to finish them.The WBPSC formative assessment method will help candidates increase their efficiency in academic learning.
General Topic -
GENERAL TOPICS | ||||||||||
GENERAL KNOWLEDGE | ||||||||||
GENERAL KNOWLEDGE - WORLD CONTEXT | ||||||||||
ANIMALS | ||||||||||
BOOKS AND AUTHORS | ||||||||||
COUNTRIES | ||||||||||
CURRENCIES | ||||||||||
DANCES | ||||||||||
DISASTERS | ||||||||||
FAMOUS PLACES | ||||||||||
FAMOUS PERSONALITIES | ||||||||||
FIRST LARGEST LONGEST ETC IN WORLD | ||||||||||
INVENTIONS AND DISCOVERIES | ||||||||||
WORLD ORGANISATIONS | ||||||||||
UNITED NATIONS | ||||||||||
PRIZES AND AWARDS | ||||||||||
GENERAL KNOWLEDGE - INDIAN CONTEXT | ||||||||||
BOOKS AND AUTHORS (INDIA) | ||||||||||
DANCES (I) | ||||||||||
FAMOUS PLACES (I) | ||||||||||
FAMOUS PERSONALITIES (I) | ||||||||||
FIRST LARGEST LONGEST ETC IN INDIA | ||||||||||
RELIGIONS (INDIA) | ||||||||||
STATISTICAL DATA- INDIA | ||||||||||
PRIZES AND AWARDS(I) | ||||||||||
DEFENCE(I) | ||||||||||
ABBREVIATIONS | ||||||||||
DATES DAYS AND YEARS | ||||||||||
GENERAL STUDIES | ||||||||||
GENERAL GEOGRAPHY | ||||||||||
GENERAL HISTORY | ||||||||||
GENERAL HISTORY OF INDIA | ||||||||||
GENERAL ECONOMICS STUDY | ||||||||||
GENERAL POLITY | ||||||||||
DEMOCRATIC POLITY (INDIA) | ||||||||||
GENERAL SCIENCE | ||||||||||
GENERAL COMPUTER SCIENCE | ||||||||||
HISTORY OF COMPUTER DEVELOPMENT | ||||||||||
GENERATION OF COMPUTERS
|
||||||||||
COMPUTER INTRODUCTION | ||||||||||
TYPES OF COMPUTERS | ||||||||||
COMPUTER ARITHMETIC
|
||||||||||
COMPUTER HARDWARE | ||||||||||
INPUT DEVICES | ||||||||||
OUTPUT DEVICES | ||||||||||
COMPUTER MEMORY | ||||||||||
STORAGE DEVICES | ||||||||||
COMPUTER SOFTWARE | ||||||||||
SYSTEM SOFTWARE | ||||||||||
OPERATING SYSTEMS
|
||||||||||
APPLICATION SOFTWARE | ||||||||||
DATABASE MANAGEMENT SYSTEMS
|
||||||||||
COMPUTER NETWORK | ||||||||||
INTERNET | ||||||||||
COMPUTER SECURITY | ||||||||||
GENERAL MENTAL ABILITY | ||||||||||
VERBAL TESTS | ||||||||||
REASONING TESTS | ||||||||||
DIRECTION AND DISTANCE TEST | ||||||||||
ANALOGY TEST | ||||||||||
CLASSIFICATION (ODD MAN OUT) TEST | ||||||||||
CODING DECODING TEST | ||||||||||
SERIES TEST | ||||||||||
RELATIONSHIPS TEST | ||||||||||
ALPHABET TEST | ||||||||||
TIME SEQUENCE TEST | ||||||||||
LOGICAL WORD SEQUENCE TEST | ||||||||||
INSERT MISSING CHARACTERS TEST | ||||||||||
CUBES AND CUBICAL DICE TESTS | ||||||||||
DATA ARRANGEMENT TEST | ||||||||||
NUMBER TEST | ||||||||||
RANKING TESTS | ||||||||||
MATHEMATICAL OPERATIONS | ||||||||||
NUMBER ANALOGY TEST | ||||||||||
LOGIC TESTS | ||||||||||
SYLLOGISM | ||||||||||
STATEMENTS ASSUMPTIONS | ||||||||||
STATEMENTS ARGUMENTS | ||||||||||
STATEMENTS CONCLUSIONS | ||||||||||
CODED INEQUALITY (SC) | ||||||||||
STATEMENTS ACTION | ||||||||||
LOGICAL DIAGRAMS (VENN DIAGRAMS) | ||||||||||
NON VERBAL TESTS | ||||||||||
PROBLEMS BASED ON SYMMETRY | ||||||||||
PROBLEMS ON MIRROR IMAGES | ||||||||||
COMPLETION OF AN INCOMPLETE PATTERN | ||||||||||
PROBLEMS ON PAPER FOLDING | ||||||||||
PROBLEMS BASED ON VISUAL ABILITY | ||||||||||
CLASSIFICATION (NON VERBAL TESTS) | ||||||||||
SERIES (NON VERBAL TESTS) | ||||||||||
ANALOGY (NON VERBAL TESTS) | ||||||||||
GROUPING OF IDENTICAL FIGURES | ||||||||||
QUANTITATIVE APTITUDE | ||||||||||
Elementary Mathematics | ||||||||||
Arithmetic (Number Theory) | ||||||||||
Number Systems | ||||||||||
Binary Numbers | ||||||||||
Square Roots | ||||||||||
Cube Roots | ||||||||||
Fractions and Decimals | ||||||||||
H.C.F. and L.C.M. | ||||||||||
Simplification | ||||||||||
Variation | ||||||||||
Chain Rule | ||||||||||
Ratio and Proportion | ||||||||||
Average | ||||||||||
Logarithms. | ||||||||||
Additional Topics In Arithmetic | ||||||||||
Ages | ||||||||||
Boats and Streams | ||||||||||
Clocks and Calendars | ||||||||||
Clocks | ||||||||||
Calendars | ||||||||||
Mixture and Allegation | ||||||||||
Pipes and Cisterns | ||||||||||
Races and Games | ||||||||||
Problems on Trains | ||||||||||
Unitary Method | ||||||||||
Time and Distance | ||||||||||
Time and Work | ||||||||||
Work and Wages | ||||||||||
APPROXIMATIONS | ||||||||||
SURDS AND INDICES | ||||||||||
Commercial Maths | ||||||||||
Interest | ||||||||||
Simple Interest | ||||||||||
Compound Interest | ||||||||||
Percentage | ||||||||||
Profit and Loss | ||||||||||
Partnership | ||||||||||
Discounts | ||||||||||
Geometry | ||||||||||
Mensuration- Areas and Volumes | ||||||||||
Area and Perimeter of Plane Figure | ||||||||||
Volume And Surface Area of Solid | ||||||||||
DATA SUFFICIENCY TEST | ||||||||||
DATA INTERPRETATION (DI) | ||||||||||
Tables(DI) | ||||||||||
Bar Charts(DI) | ||||||||||
Pie Charts (DI) | ||||||||||
Line Graphs (X-Y Charts) (DI) | ||||||||||
Mix Diagrams(DI) | ||||||||||
ENGLISH -
ENGLISH | |||||||
ENGLISH GRAMMAR | |||||||
PARTS OF SPEECH | |||||||
NOUNS | |||||||
ADJECTIVES | |||||||
PRONOUNS | |||||||
VERBS | |||||||
ADVERBS | |||||||
ENGLISH VOCABULARY | |||||||
SYNONYMS | |||||||
ANTONYMS | |||||||
ANALOGIES | |||||||
ANALOGY TEST | |||||||
COMPLETE ANALOGUS PAIR | |||||||
CHOOSE ANALOGOUS PAIR | |||||||
SIMPLE ANALOGY | |||||||
DEFINITION USAGE | |||||||
ENGLISH PROFICIENCY | |||||||
IDIOMS AND PHRASES | |||||||
ONE WORD SUBSITUTION | |||||||
SENTENCE IMPROVEMENT | |||||||
REARRANGEMENT OF WORDS IN SENTENCE | |||||||
REARRANGEMENT OF SENTENCE IN PARAGRPH | |||||||
ORDERING OF SENTENCES | |||||||
PARAJUMBLES | |||||||
IRRELEVANT SENTENCES | |||||||
CLOZE TESTS | |||||||
FILL IN THE BLANKS | |||||||
FILL IN THE BLANKS(SINGLE WORD) | |||||||
FILL IN THE BLANKS(PAIR OF WORDS) | |||||||
ENGLISH USAGE ERRORS | |||||||
COMMON ERRORS | |||||||
COMMONLY CONFUSED PAIR OF WORDS | |||||||
SPOTTING ERRORS | |||||||
INAPPROPRIATE USAGE OF WORDS | |||||||
SPELLING MISTAKES (ENGLISH USAGE) | |||||||
ENGLISH COMPREHENSION | |||||||
MATHEMATICS -
MATHEMATICS | ||||||
Elementary Mathematics | ||||||
Arithmetic (Number Theory) | ||||||
Number Systems | ||||||
Binary Numbers | ||||||
Square Roots | ||||||
Cube Roots | ||||||
Fractions and Decimals | ||||||
H.C.F. and L.C.M. | ||||||
Simplification | ||||||
Variation | ||||||
Chain Rule | ||||||
Ratio and Proportion | ||||||
Average | ||||||
Logarithms. | ||||||
Additional Topics In Arithmetic | ||||||
Ages | ||||||
Boats and Streams | ||||||
Clocks and Calendars | ||||||
Clocks | ||||||
Calendars | ||||||
Mixture and Allegation | ||||||
Pipes and Cisterns | ||||||
Races and Games | ||||||
Problems on Trains | ||||||
Unitary Method | ||||||
Time and Distance | ||||||
Time and Work | ||||||
Work and Wages | ||||||
APPROXIMATIONS | ||||||
SURDS AND INDICES | ||||||
Commercial Maths | ||||||
Interest | ||||||
Simple Interest | ||||||
Compound Interest | ||||||
Percentage | ||||||
Profit and Loss | ||||||
Partnership | ||||||
Discounts | ||||||
Geometry | ||||||
Mensuration- Areas and Volumes | ||||||
Area and Perimeter of Plane Figure | ||||||
Volume And Surface Area of Solid |
Try EaseToLearn for free
Sign up for free Online Test
Important Links
- WBPSC Civil Service Exam Overview
- WBPSC Civil Service Exam Exam Details
- WBPSC Civil Service Exam Syllabus
- WBPSC Civil Service Exam Exam Pattern
- WBPSC Civil Service Exam Study Materials
- WBPSC Civil Service Exam Recent Notification
- WBPSC Civil Service Exam ETL Smart Learning
- WBPSC Civil Service Exam ETL Advantage
- WBPSC Civil Service Exam Question Bank
- WBPSC Civil Service Exam Topic Test
- WBPSC Civil Service Exam Mock Test
- WBPSC Civil Service Exam Self Assessor
- WBPSC Civil Service Exam Reference Books
- WBPSC Civil Service Exam Exam Analysis
- WBPSC Civil Service Exam Tips for Preparation