WBPSC Question Bank 2023: Boost Your Preparation
Access a comprehensive question bank for WBPSC 2023 and excel in your exam prep.
Meet Tony by EaseToLearn
The first ever AI Buddy for making competitive exams a breeze.
Start your WBPSC Civil Service Exam journey now!
EaseToLearn is providing an exclusive interface for your WEST BENGAL PUBLIC SERVICE COMMISSION (WBPSC) CIVIL SERVICE EXECUTIVE EXAMINATION 2023. Get the latest updated WBPSC mock test series, WBPSC previous year question papers, WBPSC Question Bank, and WBPSC Study material. Sign up for the Easetolearn WBPSC Course to get the WBCS Question Bank 2023.
To Join the Online WBPSC Mock Test Series 2023- Click Here
WBCS Question Bank-There might be a significant information collection for WBPSC 2023 that includes all key subjects, their topics, and subtopics. The user will design the WBCS test and self-tests from this pool by just choosing options and constructing their own test with the help of the WBPSC self-assessor.
Click Here For WBPSC Online Question Bank free
- WBPSC Free users will take one check per day and valid for two days only.
-WBPSC Subscribe Users will take 4 tests per day valid till the subscription date.
WBPSC Question Bank 2023 Topic-wise Details by EaseToLearn
The main motive of WBCS QUESTION BANK 2023 withSELF ASSESSOR is to create a simple step-by-step approach for Formative Assessment and Exam Specific topic-specific learning.
WBPSC Question Bank 2023 covers the following areas-
General Topic -
GENERAL TOPICS | ||||||||||
GENERAL KNOWLEDGE | ||||||||||
GENERAL KNOWLEDGE - WORLD CONTEXT | ||||||||||
ANIMALS | ||||||||||
BOOKS AND AUTHORS | ||||||||||
COUNTRIES | ||||||||||
CURRENCIES | ||||||||||
DANCES | ||||||||||
DISASTERS | ||||||||||
FAMOUS PLACES | ||||||||||
FAMOUS PERSONALITIES | ||||||||||
FIRST LARGEST LONGEST ETC IN WORLD | ||||||||||
INVENTIONS AND DISCOVERIES | ||||||||||
WORLD ORGANISATIONS | ||||||||||
UNITED NATIONS | ||||||||||
PRIZES AND AWARDS | ||||||||||
GENERAL KNOWLEDGE - INDIAN CONTEXT | ||||||||||
BOOKS AND AUTHORS (INDIA) | ||||||||||
DANCES (I) | ||||||||||
FAMOUS PLACES (I) | ||||||||||
FAMOUS PERSONALITIES (I) | ||||||||||
FIRST LARGEST LONGEST ETC IN INDIA | ||||||||||
RELIGIONS (INDIA) | ||||||||||
STATISTICAL DATA- INDIA | ||||||||||
PRIZES AND AWARDS(I) | ||||||||||
DEFENCE(I) | ||||||||||
ABBREVIATIONS | ||||||||||
DATES DAYS AND YEARS | ||||||||||
GENERAL STUDIES | ||||||||||
GENERAL GEOGRAPHY | ||||||||||
GENERAL HISTORY | ||||||||||
GENERAL HISTORY OF INDIA | ||||||||||
GENERAL ECONOMICS STUDY | ||||||||||
GENERAL POLITY | ||||||||||
DEMOCRATIC POLITY (INDIA) | ||||||||||
GENERAL SCIENCE | ||||||||||
GENERAL COMPUTER SCIENCE | ||||||||||
HISTORY OF COMPUTER DEVELOPMENT | ||||||||||
GENERATION OF COMPUTERS
|
||||||||||
COMPUTER INTRODUCTION | ||||||||||
TYPES OF COMPUTERS | ||||||||||
COMPUTER ARITHMETIC
|
||||||||||
COMPUTER HARDWARE | ||||||||||
INPUT DEVICES | ||||||||||
OUTPUT DEVICES | ||||||||||
COMPUTER MEMORY | ||||||||||
STORAGE DEVICES | ||||||||||
COMPUTER SOFTWARE | ||||||||||
SYSTEM SOFTWARE | ||||||||||
OPERATING SYSTEMS
|
||||||||||
APPLICATION SOFTWARE | ||||||||||
DATABASE MANAGEMENT SYSTEMS
|
||||||||||
COMPUTER NETWORK | ||||||||||
INTERNET | ||||||||||
COMPUTER SECURITY | ||||||||||
GENERAL MENTAL ABILITY | ||||||||||
VERBAL TESTS | ||||||||||
REASONING TESTS | ||||||||||
DIRECTION AND DISTANCE TEST | ||||||||||
ANALOGY TEST | ||||||||||
CLASSIFICATION (ODD MAN OUT) TEST | ||||||||||
CODING DECODING TEST | ||||||||||
SERIES TEST | ||||||||||
RELATIONSHIPS TEST | ||||||||||
ALPHABET TEST | ||||||||||
TIME SEQUENCE TEST | ||||||||||
LOGICAL WORD SEQUENCE TEST | ||||||||||
INSERT MISSING CHARACTERS TEST | ||||||||||
CUBES AND CUBICAL DICE TESTS | ||||||||||
DATA ARRANGEMENT TEST | ||||||||||
NUMBER TEST | ||||||||||
RANKING TESTS | ||||||||||
MATHEMATICAL OPERATIONS | ||||||||||
NUMBER ANALOGY TEST | ||||||||||
LOGIC TESTS | ||||||||||
SYLLOGISM | ||||||||||
STATEMENTS ASSUMPTIONS | ||||||||||
STATEMENTS ARGUMENTS | ||||||||||
STATEMENTS CONCLUSIONS | ||||||||||
CODED INEQUALITY (SC) | ||||||||||
STATEMENTS ACTION | ||||||||||
LOGICAL DIAGRAMS (VENN DIAGRAMS) | ||||||||||
NON VERBAL TESTS | ||||||||||
PROBLEMS BASED ON SYMMETRY | ||||||||||
PROBLEMS ON MIRROR IMAGES | ||||||||||
COMPLETION OF AN INCOMPLETE PATTERN | ||||||||||
PROBLEMS ON PAPER FOLDING | ||||||||||
PROBLEMS BASED ON VISUAL ABILITY | ||||||||||
CLASSIFICATION (NON VERBAL TESTS) | ||||||||||
SERIES (NON VERBAL TESTS) | ||||||||||
ANALOGY (NON VERBAL TESTS) | ||||||||||
GROUPING OF IDENTICAL FIGURES | ||||||||||
QUANTITATIVE APTITUDE | ||||||||||
Elementary Mathematics | ||||||||||
Arithmetic (Number Theory) | ||||||||||
Number Systems | ||||||||||
Binary Numbers | ||||||||||
Square Roots | ||||||||||
Cube Roots | ||||||||||
Fractions and Decimals | ||||||||||
H.C.F. and L.C.M. | ||||||||||
Simplification | ||||||||||
Variation | ||||||||||
Chain Rule | ||||||||||
Ratio and Proportion | ||||||||||
Average | ||||||||||
Logarithms. | ||||||||||
Additional Topics In Arithmetic | ||||||||||
Ages | ||||||||||
Boats and Streams | ||||||||||
Clocks and Calendars | ||||||||||
Clocks | ||||||||||
Calendars | ||||||||||
Mixture and Allegation | ||||||||||
Pipes and Cisterns | ||||||||||
Races and Games | ||||||||||
Problems on Trains | ||||||||||
Unitary Method | ||||||||||
Time and Distance | ||||||||||
Time and Work | ||||||||||
Work and Wages | ||||||||||
APPROXIMATIONS | ||||||||||
SURDS AND INDICES | ||||||||||
Commercial Maths | ||||||||||
Interest | ||||||||||
Simple Interest | ||||||||||
Compound Interest | ||||||||||
Percentage | ||||||||||
Profit and Loss | ||||||||||
Partnership | ||||||||||
Discounts | ||||||||||
Geometry | ||||||||||
Mensuration- Areas and Volumes | ||||||||||
Area and Perimeter of Plane Figure | ||||||||||
Volume And Surface Area of Solid | ||||||||||
DATA SUFFICIENCY TEST | ||||||||||
DATA INTERPRETATION (DI) | ||||||||||
Tables(DI) | ||||||||||
Bar Charts(DI) | ||||||||||
Pie Charts (DI) | ||||||||||
Line Graphs (X-Y Charts) (DI) | ||||||||||
Mix Diagrams(DI) | ||||||||||
ENGLISH -
ENGLISH | |||||||
ENGLISH GRAMMAR | |||||||
PARTS OF SPEECH | |||||||
NOUNS | |||||||
ADJECTIVES | |||||||
PRONOUNS | |||||||
VERBS | |||||||
ADVERBS | |||||||
ENGLISH VOCABULARY | |||||||
SYNONYMS | |||||||
ANTONYMS | |||||||
ANALOGIES | |||||||
ANALOGY TEST | |||||||
COMPLETE ANALOGUS PAIR | |||||||
CHOOSE ANALOGOUS PAIR | |||||||
SIMPLE ANALOGY | |||||||
DEFINITION USAGE | |||||||
ENGLISH PROFICIENCY | |||||||
IDIOMS AND PHRASES | |||||||
ONE WORD SUBSITUTION | |||||||
SENTENCE IMPROVEMENT | |||||||
REARRANGEMENT OF WORDS IN SENTENCE | |||||||
REARRANGEMENT OF SENTENCE IN PARAGRPH | |||||||
ORDERING OF SENTENCES | |||||||
PARAJUMBLES | |||||||
IRRELEVANT SENTENCES | |||||||
CLOZE TESTS | |||||||
FILL IN THE BLANKS | |||||||
FILL IN THE BLANKS(SINGLE WORD) | |||||||
FILL IN THE BLANKS(PAIR OF WORDS) | |||||||
ENGLISH USAGE ERRORS | |||||||
COMMON ERRORS | |||||||
COMMONLY CONFUSED PAIR OF WORDS | |||||||
SPOTTING ERRORS | |||||||
INAPPROPRIATE USAGE OF WORDS | |||||||
SPELLING MISTAKES (ENGLISH USAGE) | |||||||
ENGLISH COMPREHENSION | |||||||
MATHEMATICS -
MATHEMATICS | ||||||
Elementary Mathematics | ||||||
Arithmetic (Number Theory) | ||||||
Number Systems | ||||||
Binary Numbers | ||||||
Square Roots | ||||||
Cube Roots | ||||||
Fractions and Decimals | ||||||
H.C.F. and L.C.M. | ||||||
Simplification | ||||||
Variation | ||||||
Chain Rule | ||||||
Ratio and Proportion | ||||||
Average | ||||||
Logarithms. | ||||||
Additional Topics In Arithmetic | ||||||
Ages | ||||||
Boats and Streams | ||||||
Clocks and Calendars | ||||||
Clocks | ||||||
Calendars | ||||||
Mixture and Allegation | ||||||
Pipes and Cisterns | ||||||
Races and Games | ||||||
Problems on Trains | ||||||
Unitary Method | ||||||
Time and Distance | ||||||
Time and Work | ||||||
Work and Wages | ||||||
APPROXIMATIONS | ||||||
SURDS AND INDICES | ||||||
Commercial Maths | ||||||
Interest | ||||||
Simple Interest | ||||||
Compound Interest | ||||||
Percentage | ||||||
Profit and Loss | ||||||
Partnership | ||||||
Discounts | ||||||
Geometry | ||||||
Mensuration- Areas and Volumes | ||||||
Area and Perimeter of Plane Figure | ||||||
Volume And Surface Area of Solid |
Try EaseToLearn for free
Sign up for free Online Test
Important Links
- WBPSC Civil Service Exam Overview
- WBPSC Civil Service Exam Exam Details
- WBPSC Civil Service Exam Syllabus
- WBPSC Civil Service Exam Exam Pattern
- WBPSC Civil Service Exam Study Materials
- WBPSC Civil Service Exam Recent Notification
- WBPSC Civil Service Exam ETL Smart Learning
- WBPSC Civil Service Exam ETL Advantage
- WBPSC Civil Service Exam Question Bank
- WBPSC Civil Service Exam Topic Test
- WBPSC Civil Service Exam Mock Test
- WBPSC Civil Service Exam Self Assessor
- WBPSC Civil Service Exam Reference Books
- WBPSC Civil Service Exam Exam Analysis
- WBPSC Civil Service Exam Tips for Preparation