WBPSC Exam 2023: Notification, Syllabus, Exam Pattern, Mock test & Application Details
Get all the latest information on WBPSC Exam 2023, including exam dates, eligibility, and how to apply. Stay prepared!
WBPSC Civil Service Exam ETL Smart Learning
EaseToLearn is providing an exclusive interface for your WEST BENGAL PUBLIC SERVICE COMMISSION (WBPSC) CIVIL SERVICE EXECUTIVE EXAMINATION 2023. Get the latest updated WBPSC mock test series, WBPSC previous year question papers, WBPSC Question Bank, and WBPSC Study material. Sign up for the Easetolearn WBPSC Course to get the Latest WBPSC Study Material 2023.
To Join the Online WBPSC Mock Test Series 2023- Click Here
SMART LEARNING OF WBPSC- In this, you will get the facility of Free study material in MY STUDY ROOM for your WBPSC Exam Preparation. This section of WBPSC smart learning will provide you wide knowledge pool of videos, PowerPoint presentations, study materials, notes, and articles on WBCS-specific topics and keywords.
For WBPSC, there is study material accessible. The WBPSC study material is broad, so we have provided quick summaries of some of it for your consideration.
- FREE VIDEO FOR WBPSC
- FREE STUDY MATERIAL FOR WBPSC
- FREE SELF-ASSESSMENT FOR WBPSC
- FREE MOCK TEST FOR WBPSC
- FREE TOPIC TEST FOR WBPSC
Candidates can use Smart Learning of WBPSC to get knowledge of the content which they don’t know. Self-Assessor of WBPSC will help you to understand what is still required to be taught to for qualify your exam.
Click Here For WBPSC Self Assessment free
Method to WBCS Self-Assess and Learn
- Candidates can choose any WBPSC subject, topic, or keyword of their choice.
- Candidates can set their own number of questions and time and analyze themselves.
- Now candidates can answer 100 percent of WBPSC exam questions accurately.
If candidates don’t know the answer to the question they can access the WBPSC help, free videos, WBPSC free study material, text, Online teacher support, or Google search. This is not a test. It is used to identify and fill gaps in your knowledge.
Below is the WBPSC study material content-
General Topic -
GENERAL TOPICS | ||||||||||
GENERAL KNOWLEDGE | ||||||||||
GENERAL KNOWLEDGE - WORLD CONTEXT | ||||||||||
ANIMALS | ||||||||||
BOOKS AND AUTHORS | ||||||||||
COUNTRIES | ||||||||||
CURRENCIES | ||||||||||
DANCES | ||||||||||
DISASTERS | ||||||||||
FAMOUS PLACES | ||||||||||
FAMOUS PERSONALITIES | ||||||||||
FIRST LARGEST LONGEST ETC IN WORLD | ||||||||||
INVENTIONS AND DISCOVERIES | ||||||||||
WORLD ORGANISATIONS | ||||||||||
UNITED NATIONS | ||||||||||
PRIZES AND AWARDS | ||||||||||
GENERAL KNOWLEDGE - INDIAN CONTEXT | ||||||||||
BOOKS AND AUTHORS (INDIA) | ||||||||||
DANCES (I) | ||||||||||
FAMOUS PLACES (I) | ||||||||||
FAMOUS PERSONALITIES (I) | ||||||||||
FIRST LARGEST LONGEST ETC IN INDIA | ||||||||||
RELIGIONS (INDIA) | ||||||||||
STATISTICAL DATA- INDIA | ||||||||||
PRIZES AND AWARDS(I) | ||||||||||
DEFENCE(I) | ||||||||||
ABBREVIATIONS | ||||||||||
DATES DAYS AND YEARS | ||||||||||
GENERAL STUDIES | ||||||||||
GENERAL GEOGRAPHY | ||||||||||
GENERAL HISTORY | ||||||||||
GENERAL HISTORY OF INDIA | ||||||||||
GENERAL ECONOMICS STUDY | ||||||||||
GENERAL POLITY | ||||||||||
DEMOCRATIC POLITY (INDIA) | ||||||||||
GENERAL SCIENCE | ||||||||||
GENERAL COMPUTER SCIENCE | ||||||||||
HISTORY OF COMPUTER DEVELOPMENT | ||||||||||
GENERATION OF COMPUTERS
|
||||||||||
COMPUTER INTRODUCTION | ||||||||||
|
||||||||||
COMPUTER ARITHMETIC
|
||||||||||
COMPUTER HARDWARE | ||||||||||
|
||||||||||
OUTPUT DEVICES | ||||||||||
COMPUTER MEMORY | ||||||||||
STORAGE DEVICES | ||||||||||
COMPUTER SOFTWARE | ||||||||||
|
||||||||||
OPERATING SYSTEMS
|
||||||||||
APPLICATION SOFTWARE | ||||||||||
DATABASE MANAGEMENT SYSTEMS
|
||||||||||
COMPUTER NETWORK | ||||||||||
INTERNET | ||||||||||
COMPUTER SECURITY | ||||||||||
GENERAL MENTAL ABILITY | ||||||||||
VERBAL TESTS | ||||||||||
REASONING TESTS | ||||||||||
DIRECTION AND DISTANCE TEST | ||||||||||
ANALOGY TEST | ||||||||||
CLASSIFICATION (ODD MAN OUT) TEST | ||||||||||
CODING DECODING TEST | ||||||||||
SERIES TEST | ||||||||||
RELATIONSHIPS TEST | ||||||||||
ALPHABET TEST | ||||||||||
TIME SEQUENCE TEST | ||||||||||
LOGICAL WORD SEQUENCE TEST | ||||||||||
INSERT MISSING CHARACTERS TEST | ||||||||||
CUBES AND CUBICAL DICE TESTS | ||||||||||
DATA ARRANGEMENT TEST | ||||||||||
NUMBER TEST | ||||||||||
RANKING TESTS | ||||||||||
MATHEMATICAL OPERATIONS | ||||||||||
NUMBER ANALOGY TEST | ||||||||||
LOGIC TESTS | ||||||||||
SYLLOGISM | ||||||||||
STATEMENTS ASSUMPTIONS | ||||||||||
STATEMENTS ARGUMENTS | ||||||||||
STATEMENTS CONCLUSIONS | ||||||||||
CODED INEQUALITY (SC) | ||||||||||
STATEMENTS ACTION | ||||||||||
LOGICAL DIAGRAMS (VENN DIAGRAMS) | ||||||||||
NON VERBAL TESTS | ||||||||||
PROBLEMS BASED ON SYMMETRY | ||||||||||
PROBLEMS ON MIRROR IMAGES | ||||||||||
COMPLETION OF AN INCOMPLETE PATTERN | ||||||||||
PROBLEMS ON PAPER FOLDING | ||||||||||
PROBLEMS BASED ON VISUAL ABILITY | ||||||||||
CLASSIFICATION (NON VERBAL TESTS) | ||||||||||
SERIES (NON VERBAL TESTS) | ||||||||||
ANALOGY (NON VERBAL TESTS) | ||||||||||
GROUPING OF IDENTICAL FIGURES | ||||||||||
QUANTITATIVE APTITUDE | ||||||||||
Elementary Mathematics | ||||||||||
Arithmetic (Number Theory) | ||||||||||
Number Systems | ||||||||||
Binary Numbers | ||||||||||
Square Roots | ||||||||||
Cube Roots | ||||||||||
Fractions and Decimals | ||||||||||
H.C.F. and L.C.M. | ||||||||||
Simplification | ||||||||||
Variation | ||||||||||
Chain Rule | ||||||||||
Ratio and Proportion | ||||||||||
Average | ||||||||||
Logarithms. | ||||||||||
Additional Topics In Arithmetic | ||||||||||
Ages | ||||||||||
Boats and Streams | ||||||||||
Clocks and Calendars | ||||||||||
Clocks | ||||||||||
Calendars | ||||||||||
Mixture and Allegation | ||||||||||
Pipes and Cisterns | ||||||||||
Races and Games | ||||||||||
Problems on Trains | ||||||||||
Unitary Method | ||||||||||
Time and Distance | ||||||||||
Time and Work | ||||||||||
Work and Wages | ||||||||||
APPROXIMATIONS | ||||||||||
SURDS AND INDICES | ||||||||||
Commercial Maths | ||||||||||
Interest | ||||||||||
Simple Interest | ||||||||||
Compound Interest | ||||||||||
Percentage | ||||||||||
Profit and Loss | ||||||||||
Partnership | ||||||||||
Discounts | ||||||||||
Geometry | ||||||||||
Mensuration- Areas and Volumes | ||||||||||
Area and Perimeter of Plane Figure | ||||||||||
Volume And Surface Area of Solid | ||||||||||
DATA SUFFICIENCY TEST | ||||||||||
DATA INTERPRETATION (DI) | ||||||||||
Tables(DI) | ||||||||||
Bar Charts(DI) | ||||||||||
Pie Charts (DI) | ||||||||||
Line Graphs (X-Y Charts) (DI) | ||||||||||
Mix Diagrams(DI) | ||||||||||
ENGLISH -
ENGLISH | |||||||
ENGLISH GRAMMAR | |||||||
PARTS OF SPEECH | |||||||
NOUNS | |||||||
ADJECTIVES | |||||||
PRONOUNS | |||||||
VERBS | |||||||
ADVERBS | |||||||
ENGLISH VOCABULARY | |||||||
SYNONYMS | |||||||
ANTONYMS | |||||||
ANALOGIES | |||||||
ANALOGY TEST | |||||||
COMPLETE ANALOGUS PAIR | |||||||
CHOOSE ANALOGOUS PAIR | |||||||
SIMPLE ANALOGY | |||||||
DEFINITION USAGE | |||||||
ENGLISH PROFICIENCY | |||||||
IDIOMS AND PHRASES | |||||||
ONE WORD SUBSITUTION | |||||||
SENTENCE IMPROVEMENT | |||||||
REARRANGEMENT OF WORDS IN SENTENCE | |||||||
REARRANGEMENT OF SENTENCE IN PARAGRPH | |||||||
ORDERING OF SENTENCES | |||||||
PARAJUMBLES | |||||||
IRRELEVANT SENTENCES | |||||||
CLOZE TESTS | |||||||
FILL IN THE BLANKS | |||||||
FILL IN THE BLANKS(SINGLE WORD) | |||||||
FILL IN THE BLANKS(PAIR OF WORDS) | |||||||
ENGLISH USAGE ERRORS | |||||||
COMMON ERRORS | |||||||
COMMONLY CONFUSED PAIR OF WORDS | |||||||
SPOTTING ERRORS | |||||||
INAPPROPRIATE USAGE OF WORDS | |||||||
SPELLING MISTAKES (ENGLISH USAGE) | |||||||
ENGLISH COMPREHENSION | |||||||
MATHEMATICS -
MATHEMATICS | ||||||
Elementary Mathematics | ||||||
Arithmetic (Number Theory) | ||||||
Number Systems | ||||||
Binary Numbers | ||||||
Square Roots | ||||||
Cube Roots | ||||||
Fractions and Decimals | ||||||
H.C.F. and L.C.M. | ||||||
Simplification | ||||||
Variation | ||||||
Chain Rule | ||||||
Ratio and Proportion | ||||||
Average | ||||||
Logarithms. | ||||||
Additional Topics In Arithmetic | ||||||
Ages | ||||||
Boats and Streams | ||||||
Clocks and Calendars | ||||||
Clocks | ||||||
Calendars | ||||||
Mixture and Allegation | ||||||
Pipes and Cisterns | ||||||
Races and Games | ||||||
Problems on Trains | ||||||
Unitary Method | ||||||
Time and Distance | ||||||
Time and Work | ||||||
Work and Wages | ||||||
APPROXIMATIONS | ||||||
SURDS AND INDICES | ||||||
Commercial Maths | ||||||
Interest | ||||||
Simple Interest | ||||||
Compound Interest | ||||||
Percentage | ||||||
Profit and Loss | ||||||
Partnership | ||||||
Discounts | ||||||
Geometry | ||||||
Mensuration- Areas and Volumes | ||||||
Area and Perimeter of Plane Figure | ||||||
Volume And Surface Area of Solid |