CDS 2026 Online Course: Comprehensive Preparation for Combined Defense Services Exam
Enroll in the comprehensive CDS 2026 online course to prepare effectively for the Combined Defense Services exam. Get expert guidance, study materials, and practice resources to enhance your chances of success.
Start your CDS journey now!
EaseToLearn is providing an exclusive interface for your COMBINED DEFENCE SERVICES EXAMINATION 2026. Get the latest updated CDS mock test series, CDS previous year question papers, CDS Question Bank, and CDS Study material. Sign up on the Easetolearn CDS Course to get the Latest CDS Smart Learning with Learning and Competitive Mode.
To Join the Online CDS Mock Test Series 2026:Click Here
MY STUDY ROOM OF CDS 1 - In CDS 1 and Language study room you will get the Gap Fixer (Smart Learning) and PaceX (Timed Practice).
CDS 1 Gap Fixer (Smart Learning)
It provides you with the facility to create multiple Gap Fixer Sessions on each CDS 1 and Language topic using randomization to identify knowledge gaps from a large knowledge pool.
Tony AI to help close identified knowledge gaps online using artificial intelligence during CDS 1 and Language Gap Fixer sessions. ETL help and Google help are also available.
After each CDS 1 and Language Gap Fixer, you will get a Progress Bar on each topic to track your performance.
CDS 1 PaceX (Timed Practice)
It provides you with the facility to create multiple PaceX Practice Sessions with time management and marks management on each CDS 1 and Language topic to ensure speed and accuracy.
After completing test in CDS 1 and Language PaceX Practice Sessions, you will get a Progress Bar on each topic to track your performance.
Methodology to follow during CDS 1 and Gap Fixer and PaceX Session
- Candidates can choose any CDS 1 and Language subject, topic, or keyword of their choice.
- Try to answer all the CDS 1 and Language questions.
- Do not guess. In case you don't know the answer click HELP
- First, search for the answer from your books. Then ask Tony AI
- If your doubts are still not cleared SKIP the CDS 1 and Language question. ETL Teachers will clear the doubts.
- Each CDS 1 and Language session will have different set questions.
- We recommend to move to PaceX Practice Sessions only if the CDS 1 and Language learning session progress bar is green.
CDS General Knowledge Topics
| GENERAL TOPICS | |||||||||||||||||
| GENERAL KNOWLEDGE | |||||||||||||||||
| GENERAL KNOWLEDGE - WORLD CONTEXT | |||||||||||||||||
| ANIMALS | |||||||||||||||||
| BOOKS AND AUTHORS | |||||||||||||||||
| COUNTRIES | |||||||||||||||||
| CURRENCIES | |||||||||||||||||
| DANCES | |||||||||||||||||
| DISASTERS | |||||||||||||||||
| ENVIORNMENT | |||||||||||||||||
| FAMOUS PLACES | |||||||||||||||||
| FAMOUS PERSONALITIES | |||||||||||||||||
| FIRST LARGEST LONGEST ETC IN WORLD | |||||||||||||||||
| INVENTIONS AND DISCOVERIES | |||||||||||||||||
| WORLD ORGANISATIONS | |||||||||||||||||
| UNITED NATIONS | |||||||||||||||||
| PRIZES AND AWARDS | |||||||||||||||||
| GENERAL KNOWLEDGE - INDIAN CONTEXT | |||||||||||||||||
| BOOKS AND AUTHORS (INDIA) | |||||||||||||||||
| DANCES (I) | |||||||||||||||||
| FAMOUS PLACES (I) | |||||||||||||||||
| FAMOUS PERSONALITIES (I) | |||||||||||||||||
| FIRST LARGEST LONGEST ETC IN INDIA | |||||||||||||||||
| RELIGIONS (INDIA) | |||||||||||||||||
| STATISTICAL DATA- INDIA | |||||||||||||||||
| PRIZES AND AWARDS(I) | |||||||||||||||||
| DEFENCE(I) | |||||||||||||||||
| ABBREVIATIONS | |||||||||||||||||
| DATES DAYS AND YEARS | |||||||||||||||||
| GENERAL STUDIES | |||||||||||||||||
| UNIVERSE | |||||||||||||||||
| GENERAL GEOGRAPHY | |||||||||||||||||
| GENERAL HISTORY | |||||||||||||||||
| GENERAL HISTORY OF INDIA | |||||||||||||||||
| GENERAL ECONOMICS STUDY | |||||||||||||||||
| GENERAL POLITY | |||||||||||||||||
| DEMOCRATIC POLITY (INDIA) | |||||||||||||||||
| GENERAL SCIENCE | |||||||||||||||||
| ELEMENTARY CHEMISTRY | |||||||||||||||||
| MATTER NATURE AND BEHAVIOUR | |||||||||||||||||
| ATOMS AND MOLECULES | |||||||||||||||||
| MOLE CONCEPT | |||||||||||||||||
| STRUCTURE OF ATOM | |||||||||||||||||
| CHEMICAL SUBSTANCES NATURE AND BEHAVIOUR | |||||||||||||||||
| ACIDS, BASES AND SALTS | |||||||||||||||||
| METALS AND NON METALS | |||||||||||||||||
| CARBON COMPOUNDS | |||||||||||||||||
| ELEMENTARY PHYSICS | |||||||||||||||||
| EFFECTS OF CURRENT | |||||||||||||||||
| LIGHT | |||||||||||||||||
| HUMAN EYE AND COLOURFUL WORLD | |||||||||||||||||
| MAGNETIC EFFECT OF ELECTRIC CURRENT | |||||||||||||||||
| ELEMENTARY BIOLOGY | |||||||||||||||||
| BIOLOGICAL DIVERSITY | |||||||||||||||||
| ORGANISATION IN LIVING WORLD | |||||||||||||||||
| TISSUES, ORGANS, ORGAN SYSTEMS, ORGANISM | |||||||||||||||||
| HEREDITY AND EVOLUTION | |||||||||||||||||
| ENVIRONMENT AND ENVIRONMENTAL PROBLEMS | |||||||||||||||||
| SCIENCE IN EVERYDAY LIFE | |||||||||||||||||
| SPORTS AND RECREATION | |||||||||||||||||
| CURRENT EVENTS | |||||||||||||||||
| CURRENT EVENT 2025 | |||||||||||||||||
| CURRENT EVENTS JAN.MARCH 2025 | |||||||||||||||||
| CURRENT EVENTS APRIL - JUNE 2025 | |||||||||||||||||
| CURRENT EVENTS JULY-SEPT 2025 | |||||||||||||||||
| CURRENT EVENTS OCT-DEC 2025 | |||||||||||||||||
| GEOGRAPHY | |||||||||||||||||
| PHYSICAL GEOGRAPHY | |||||||||||||||||
| HUMAN GEOGRAPHY | |||||||||||||||||
| GEOGRAPHY OF THE WORLD | |||||||||||||||||
| GEOGRAPHY OF INDIA | |||||||||||||||||
| PHYSICAL GEOGRAPHY (INDIA) | |||||||||||||||||
| ECONOMIC GEOGRAPHY (INDIA) | |||||||||||||||||
| POPULATION(INDIA) | |||||||||||||||||
| POLITICAL GEOGRAPHY (INDIA) | |||||||||||||||||
| HISTORY | |||||||||||||||||
| INDIAN HISTORY | |||||||||||||||||
| ANCIENT INDIA | |||||||||||||||||
| MEDIEVAL INDIA | |||||||||||||||||
| MODERN INDIA | |||||||||||||||||
CDS English Topics
|
ENGLISH |
||||
|
ENGLISH GRAMMAR |
||||
|
PARTS OF SPEECH |
||||
|
NOUNS |
||||
|
ADJECTIVES |
||||
|
PRONOUNS |
||||
|
VERBS |
||||
|
ADVERBS |
||||
|
PREPOSITIONS |
||||
|
CONJUNCTIONS |
||||
|
ARTICLES |
||||
|
TENSES |
||||
|
ACTIVE AND PASSIVE VOICES |
||||
|
DIRECT AND INDIRECT SPEECH |
||||
|
ENGLISH VOCABULARY |
||||
|
SYNONYMS |
||||
|
ANTONYMS |
||||
|
ENGLISH PROFICIENCY |
||||
|
IDIOMS AND PHRASES |
||||
|
ONE WORD SUBSITUTION |
||||
|
SENTENCE IMPROVEMENT |
||||
|
SYNTHESIS OF SENTENCES |
||||
|
REARRANGEMENT OF WORDS IN SENTENCE |
||||
|
REARRANGEMENT OF SENTENCE IN PARAGRPH |
||||
|
PARAGRAPH COMPLETION WITH SENTENCES |
||||
|
FILL IN THE BLANKS |
||||
|
CLOZE TESTS |
||||
|
ENGLISH USAGE ERRORS |
||||
|
COMMONLY CONFUSED PAIR OF WORDS |
||||
|
SPOTTING ERRORS |
||||
|
INAPPROPRIATE USAGE OF WORDS |
||||
|
SPELLING MISTAKES (ENGLISH USAGE) |
||||
|
SENTENCE CORRECTION |
||||
|
ENGLISH COMPREHENSION |
||||
CDS Elementary Mathematics Topics
|
ELEMENTARY MATHEMATICS |
|||||
|
ARITHMETIC |
|||||
|
NUMBER SYSTEMS |
|||||
|
NUMBER THEORY |
|||||
|
SURDS AND INDICES |
|||||
|
SQUARE ROOTS |
|||||
|
CUBE ROOTS |
|||||
|
FRACTIONS AND DECIMALS |
|||||
|
H.C.F. AND L.C.M. |
|||||
|
SIMPLIFICATION |
|||||
|
APPROXIMATIONS |
|||||
|
RATIO AND PROPORTION |
|||||
|
AVERAGE |
|||||
|
LOGARITHMS |
|||||
|
AGES |
|||||
|
BOATS AND STREAMS |
|||||
|
CLOCKS AND CALENDARS |
|||||
|
MIXTURE AND ALLIGATION |
|||||
|
PIPES AND CISTERNS |
|||||
|
RACES AND GAMES |
|||||
|
PROBLEMS ON TRAINS |
|||||
|
TIME AND DISTANCE |
|||||
|
TIME AND WORK |
|||||
|
INTEREST |
|||||
|
PERCENTAGE |
|||||
|
PROFIT AND LOSS |
|||||
|
PARTNERSHIP |
|||||
|
DISCOUNTS |
|||||
|
ALGEBRA |
|||||
|
THEORY OF EQUATIONS |
|||||
|
POLYNOMIALS |
|||||
|
LINEAR EQUATIONS |
|||||
|
ALGEBRAIC EQUATIONS |
|||||
|
INEQUALITIES |
|||||
|
QUADRATIC EQUATIONS |
|||||
|
SETS |
|||||
|
TRIGONOMETRY |
|||||
|
TRIGONOMETRIC EQUATIONS |
|||||
|
HEIGHTS AND DISTANCES |
|||||
|
GEOMETRY |
|||||
|
MENSURATION |
|||||
|
AREA AND PERIMETER OF PLANE FIGURE |
|||||
|
VOLUME AND SURFACE AREA OF SOLID |
|||||
|
STATISTICS |
|||||
|
MEASURES OF CENTRAL TENDENCY |
|||||
|
MEASURES OF DISPERSON |
|||||
|
TABLES (DI) |
|||||
|
BAR CHARTS (DI) |
|||||
|
PIE CHARTS (DI) |
|||||
Try EaseToLearn for free
Sign up for free Online Test
