OJEE MBA Online Course: Comprehensive Preparation for Odisha Joint Entrance Examination
Boost your OJEE MBA preparation with an online course. Access study materials, mock tests, and expert guidance for Odisha Joint Entrance Examination
Table of Contents
- OJEE MBA Gap Fixer (Smart Learning)
- OJEE MBA PaceX (Timed Practice)
- Methodology to follow during OJEE MBA Gap Fixer and PaceX Session
- OJEE MBA General Awareness & Business Fundamentals Topics
- OJEE MBA Analytical & Logical Reasoning Topics
- OJEE MBA Quantitative Techniques Topics
- OJEE MBA Verbal reasoning & Comprehension Topics
Start your OJEE MBA journey now!
EaseToLearn is providing an exclusive interface for your ORISSA JOINT ENTRANCE EXAMINATION (OJEE) 2026 FOR MBA COURSES . Get the latest updated OJEE MBA mock test series, OJEE MBA previous year question papers,OJEE MBA Question Bank, and OJEE MBA Study material. Sign-up onEasetolearn OJEE MBA Course to get theLatest OJEE MBA Study Room with Gap Fixer (Smart Learning) and PaceX (Timed Practice).
To Join the Online OJEE MBA Mock Test Series 2026: Click Here
OJEE MBA Gap Fixer (Smart Learning)
It provides you with the facility to create multiple Gap Fixer Sessions on each OJEE MBA topic using randomization to identify knowledge gaps from a large knowledge pool.
Tony AI to help close identified knowledge gaps online using artificial intelligence during OJEE MBA Gap Fixer sessions. ETL help and Google help are also available.
After each OJEE MBA Gap Fixer, you will get a Progress Bar on each topic to track your performance.
OJEE MBA PaceX (Timed Practice)
It provides you with the facility to create multiple PaceX Practice Sessions with time management and marks management on each OJEE MBA topic to ensure speed and accuracy.
After completing test in OJEE MBA PaceX Practice Sessions, you will get a Progress Bar on each topic to track your performance.
Methodology to follow during OJEE MBA Gap Fixer and PaceX Session
- Candidates can choose any OJEE MBA subject, topic, or keyword of their choice.
- Try to answer all the OJEE MBA questions.
- Do not guess. In case you don't know the answer click HELP
- First, search for the answer from your books. Then ask Tony AI
- If your doubts are still not cleared SKIP the OJEE MBA question. ETL Teachers will clear the doubts.
- Each OJEE MBA session will have different set questions.
- We recommend to move to PaceX Practice Sessions only if the PU METGap fixer session progress bar is green.
Below is the OJEE MBA Smart Learning Topics-
OJEE MBA General Awareness & Business Fundamentals Topics
| GENERAL AWARENESS AND BUSINESS FUNDAMENTAL | ||||||
| GENERAL KNOWLEDGE - WORLD CONTEXT | ||||||
| ANIMALS | ||||||
| BOOKS AND AUTHORS | ||||||
| COUNTRIES | ||||||
| CURRENCIES | ||||||
| DANCES | ||||||
| DISASTERS | ||||||
| ENVIORNMENT | ||||||
| FAMOUS PLACES | ||||||
| FAMOUS PERSONALITIES | ||||||
| FIRST LARGEST LONGEST ETC IN WORLD | ||||||
| INVENTIONS AND DISCOVERIES | ||||||
| WORLD ORGANISATIONS | ||||||
| UNITED NATIONS | ||||||
| PRIZES AND AWARDS | ||||||
| GENERAL KNOWLEDGE - INDIAN CONTEXT | ||||||
| BOOKS AND AUTHORS (INDIA) | ||||||
| DANCES (I) | ||||||
| FAMOUS PLACES (I) | ||||||
| FAMOUS PERSONALITIES (I) | ||||||
| FIRST LARGEST LONGEST ETC IN INDIA | ||||||
| RELIGIONS (INDIA) | ||||||
| STATISTICAL DATA- INDIA | ||||||
| PRIZES AND AWARDS(I) | ||||||
| DEFENCE(I) | ||||||
| ABBREVIATIONS | ||||||
| DATES DAYS AND YEARS | ||||||
| GENERAL STUDIES | ||||||
| GENERAL GEOGRAPHY | ||||||
| GENERAL HISTORY | ||||||
| GENERAL HISTORY OF INDIA | ||||||
| GENERAL ECONOMICS STUDY | ||||||
| GENERAL POLITY | ||||||
| DEMOCRATIC POLITY (INDIA) | ||||||
| GENERAL SCIENCE | ||||||
| SPORTS AND RECREATION | ||||||
OJEE MBA Analytical & Logical Reasoning Topics
| ANALYTICAL & LOGICAL REASONING | |||||||
| VERBAL TESTS | |||||||
| REASONING TESTS | |||||||
| DIRECTION AND DISTANCE TEST | |||||||
| ANALOGY TEST | |||||||
| CLASSIFICATION (ODD MAN OUT) TEST | |||||||
| CODING DECODING TEST | |||||||
| SERIES TEST | |||||||
| RELATIONSHIPS TEST | |||||||
| ALPHABET TEST | |||||||
| TIME SEQUENCE TEST | |||||||
| LOGICAL WORD SEQUENCE TEST | |||||||
| INSERT MISSING CHARACTERS TEST | |||||||
| CUBES AND CUBICAL DICE TESTS | |||||||
| DATA ARRANGEMENT TEST | |||||||
| NUMBER TEST | |||||||
| RANKING TESTS | |||||||
| MATHEMATICAL OPERATIONS | |||||||
| NUMBER ANALOGY TEST | |||||||
| LOGIC TESTS | |||||||
| SYLLOGISM | |||||||
| STATEMENTS ASSUMPTIONS | |||||||
| STATEMENTS ARGUMENTS | |||||||
| STATEMENTS CONCLUSIONS | |||||||
| CODED INEQUALITY (SC) | |||||||
| STATEMENTS ACTION | |||||||
| LOGICAL DIAGRAMS (VENN DIAGRAMS) | |||||||
OJEE MBA Quantitative Techniques Topics
| QUANTITATIVE TECHNIQUES | ||||||
| ELEMENTARY MATHEMATICS | ||||||
| ARITHMETIC (NUMBER THEORY) | ||||||
| NUMBER SYSTEMS | ||||||
| SQUARE ROOTS | ||||||
| CUBE ROOTS | ||||||
| FRACTIONS AND DECIMALS | ||||||
| H.C.F. AND L.C.M. | ||||||
| SIMPLIFICATION | ||||||
| VARIATION | ||||||
| CHAIN RULE | ||||||
| RATIO AND PROPORTION | ||||||
| AVERAGE | ||||||
| LOGARITHMS. | ||||||
| ADDITIONAL TOPICS IN ARITHMETIC | ||||||
| AGES | ||||||
| BOATS AND STREAMS | ||||||
| CLOCKS AND CALENDARS | ||||||
| MIXTURE AND ALLEGATION | ||||||
| PIPES AND CISTERNS | ||||||
| RACES AND GAMES | ||||||
| PROBLEMS ON TRAINS | ||||||
| UNITARY METHOD | ||||||
| APPROXIMATIONS | ||||||
| SURDS AND INDICES | ||||||
| COMMERCIAL MATHS | ||||||
| INTEREST | ||||||
| SIMPLE INTEREST | ||||||
| COMPOUND INTEREST | ||||||
| PERCENTAGE | ||||||
| PROFIT AND LOSS | ||||||
| PARTNERSHIP | ||||||
| DISCOUNTS | ||||||
| GEOMETRY | ||||||
| MENSURATION- AREAS AND VOLUMES | ||||||
| AREA AND PERIMETER OF PLANE FIGURE | ||||||
| VOLUME AND SURFACE AREA OF SOLID | ||||||
| ELEMENTARY ALGEBRA | ||||||
| ELMENTARY TRIGONOMETRY | ||||||
| ALGEBRIC EQUATIONS | ||||||
| PERMUTATIONS ANDCOMBINATION | ||||||
| POLYNOMIALS | ||||||
| LINEAR EQUATIONS | ||||||
| DATA SUFFICIENCY TEST | ||||||
| DATA INTERPRETATION (DI) | ||||||
| TABLES(DI) | ||||||
| BAR CHARTS (DI) | ||||||
| PIE CHARTS (DI) | ||||||
| LINE GRAPHS (X-Y CHARTS)(DI) | ||||||
| MIX DIAGRAMS (DI) | ||||||
OJEE MBA Verbal reasoning & Comprehension Topics
| VERBAL REASONING AND COMPREHENSION | ||||||
| ENGLISH GRAMMAR | ||||||
| PARTS OF SPEECH | ||||||
| NOUNS | ||||||
| ADJECTIVES | ||||||
| PRONOUNS | ||||||
| VERBS | ||||||
| ADVERBS | ||||||
| ENGLISH VOCABULARY | ||||||
| SYNONYMS | ||||||
| ANTONYMS | ||||||
| ANALOGIES | ||||||
| ANALOGY TEST | ||||||
| COMPLETE ANALOGUS PAIR | ||||||
| CHOOSE ANALOGOUS PAIR | ||||||
| SIMPLE ANALOGY | ||||||
| DEFINITION USAGE | ||||||
| ENGLISH PROFICIENCY | ||||||
| IDIOMS AND PHRASES | ||||||
| ONE WORD SUBSITUTION | ||||||
| SENTENCE IMPROVEMENT | ||||||
| REARRANGEMENT OF WORDS IN SENTENCE | ||||||
| REARRANGEMENT OF SENTENCE IN PARAGRPH | ||||||
| ORDERING OF SENTENCES | ||||||
| PARAJUMBLES | ||||||
| IRRELEVANT SENTENCES | ||||||
| CLOZE TESTS | ||||||
| FILL IN THE BLANKS | ||||||
| FILL IN THE BLANKS(SINGLE WORD) | ||||||
| FILL IN THE BLANKS(PAIR OF WORDS) | ||||||
| ENGLISH USAGE ERRORS | ||||||
| COMMON ERRORS | ||||||
| COMMONLY CONFUSED PAIR OF WORDS | ||||||
| SPOTTING ERRORS | ||||||
| INAPPROPRIATE USAGE OF WORDS | ||||||
| SPELLING MISTAKES (ENGLISH USAGE) | ||||||
| WRONGLY SPELT (INAPPROPRIATE IN CONTEXT) | ||||||
| WRONGLY SPELT WORDS | ||||||
| CORRECTLY SPELT WORDS | ||||||
| ENGLISH COMPREHENSION | ||||||
Try EaseToLearn for free
Sign up for free Online Test
