MPSC Online Course for Exam Preparation
Prepare effectively for the MPSC exam with our comprehensive online course. Expert guidance and practice tests included!
Table of Contents
- MPSC Gap Fixer (Smart Learning)
- MPSC PaceX (Timed Practice)
- Methodology to follow during MPSC Gap Fixer and PaceX Session
- MPSC English Language Topics
- MPSC General Awareness and Current Affairs Topics
- MPSC General Mental Ability Topics
- MPSC Quantitative Aptitude Topics
- MPSC Geography, History, Economics and Political Science Topics
Start your MPSC journey now!
EaseToLearn is providing an exclusive interface for your MAHARASHTRA STATE SERVICES EXAMINATION (MPSC) 2025 EXAMINATION. Get the latest updated MPSC mock test series, MPSC previous year question papers, and MPSC Question Bank. Sign up on Easetolearn-MPSC-Course to get theLatest MPSC Study Room with Gap Fixer (Smart Learning) and PaceX (Timed Practice).
To Join the Online MPSC Mock Test Series 2026: Click Here
MPSC Gap Fixer (Smart Learning)
It provides you with the facility to create multiple Gap Fixer Sessions on each MPSC topic using randomization to identify knowledge gaps from a large knowledge pool.
Tony AI to help close identified knowledge gaps online using artificial intelligence during MPSC Gap Fixer sessions. ETL help and Google help are also available.
After each MPSC Gap Fixer, you will get a Progress Bar on each topic to track your performance.
MPSC PaceX (Timed Practice)
It provides you with the facility to create multiple PaceX Practice Sessions with time management and marks management on each MPSC topic to ensure speed and accuracy.
After completing test in MPSC PaceX Practice Sessions, you will get a Progress Bar on each topic to track your performance.
Methodology to follow during MPSC Gap Fixer and PaceX Session
- Candidates can choose any MPSC subject, topic, or keyword of their choice.
- Try to answer all the MPSC questions.
- Do not guess. In case you don't know the answer click HELP
- First, search for the answer from your books. Then ask Tony AI
- If your doubts are still not cleared SKIP the MPSC question. ETL Teachers will clear the doubts.
- Each MPSC session will have different set questions.
- We recommend to move to PaceX Practice Sessions only if the PU METGap fixer session progress bar is green.
Below is the MPSC Smart Learning Topics-
MPSC English Language Topics
|
ENGLISH |
|||
|
ENGLISH GRAMMAR |
|||
|
PARTS OF SPEECH |
|||
|
NOUNS |
|||
|
ADJECTIVES |
|||
|
PRONOUNS |
|||
|
VERBS |
|||
|
ADVERBS |
|||
|
ENGLISH VOCABULARY |
|||
|
SYNONYMS |
|||
|
ANTONYMS |
|||
|
ANALOGIES |
|||
|
ANALOGY TEST |
|||
|
COMPLETE ANALOGUS PAIR |
|||
|
CHOOSE ANALOGUS PAIR |
|||
|
SIMPLE ANALOGY |
|||
|
ENGLISH PROFICIENCY |
|||
|
IDIOMS AND PHRASES |
|||
|
ONE WORD SUBSITUTION |
|||
|
SENTENCE IMPROVEMENT |
|||
|
REARRANGEMENT OF WORDS IN SENTENCE |
|||
|
REARRANGEMENT OF SENTENCE IN PARAGRPH |
|||
|
ORDERING OF SENTENCES |
|||
|
PARAJUMBLES |
|||
|
IRRELEVANT SENTENCES |
|||
|
CLOZE TESTS |
|||
|
FILL IN THE BLANKS |
|||
|
FILL IN THE BLANKS(SINGLE WORD) |
|||
|
FILL IN THE BLANKS(PAIR OF WORDS) |
|||
|
SYNTHESIS OF SENTENCES |
|||
|
ENGLISH USAGE ERRORS |
|||
|
COMMON ERRORS |
|||
|
COMMONLY CONFUSED PAIR OF WORDS |
|||
|
SPOTTING ERRORS |
|||
|
SPELLING MISTAKES(ENGLISH USAGE) |
|||
|
WRONGLY SPELT (INAPPROPRIATE IN CONTEXT) |
|||
|
WRONGLY SPELT WORDS |
|||
|
CORRECTLY SPELT WORDS |
|||
|
ENGLISH COMPREHENSION |
MPSC General Awareness and Current Affairs Topics
| GENERAL TOPICS | ||||||||||||
| GENERAL KNOWLEDGE | ||||||||||||
| GENERAL KNOWLEDGE - WORLD CONTEXT | ||||||||||||
| ANIMALS | ||||||||||||
| BOOKS AND AUTHORS | ||||||||||||
| COUNTRIES | ||||||||||||
| CURRENCIES | ||||||||||||
| DANCES | ||||||||||||
| DISASTERS | ||||||||||||
| ENVIORNMENT | ||||||||||||
| FAMOUS PLACES | ||||||||||||
| FAMOUS PERSONALITIES | ||||||||||||
| FIRST LARGEST LONGEST ETC IN WORLD | ||||||||||||
| INVENTIONS AND DISCOVERIES | ||||||||||||
| WORLD ORGANISATIONS | ||||||||||||
| UNITED NATIONS | ||||||||||||
| PRIZES AND AWARDS | ||||||||||||
| GENERAL KNOWLEDGE - INDIAN CONTEXT | ||||||||||||
| BOOKS AND AUTHORS (INDIA) | ||||||||||||
| DANCES (I) | ||||||||||||
| FAMOUS PLACES (I) | ||||||||||||
| FAMOUS PERSONALITIES (I) | ||||||||||||
| FIRST LARGEST LONGEST ETC IN INDIA | ||||||||||||
| RELIGIONS (INDIA) | ||||||||||||
| STATISTICAL DATA- INDIA | ||||||||||||
| PRIZES AND AWARDS(I) | ||||||||||||
| DEFENCE(I) | ||||||||||||
| ABBREVIATIONS | ||||||||||||
| DATES DAYS AND YEARS | ||||||||||||
| GENERAL STUDIES | ||||||||||||
| UNIVERSE | ||||||||||||
| GENERAL GEOGRAPHY | ||||||||||||
| GENERAL HISTORY | ||||||||||||
| GENERAL HISTORY OF INDIA | ||||||||||||
| GENERAL ECONOMICS STUDY | ||||||||||||
| GENERAL POLITY | ||||||||||||
| DEMOCRATIC POLITY (INDIA) | ||||||||||||
| GENERAL SCIENCE | ||||||||||||
| ELEMETARY PHYSICS | ||||||||||||
| ELEMENTARY CHEMISTRY | ||||||||||||
| ELEMTARY BIOLOGY | ||||||||||||
| SPORTS AND RECREATION | ||||||||||||
| CURRENT EVENTS | ||||||||||||
| CURRENT EVENT 2025 | ||||||||||||
| CURRENT EVENTS JAN.MARCH 2025 | ||||||||||||
| CURRENT EVENTS APRIL - JUNE 2025 | ||||||||||||
| CURRENT EVENTS JULY-SEPT 2025 | ||||||||||||
| CURRENT EVENTS OCT-DEC 2023 | ||||||||||||
| CURRENT EVENT 2026 | ||||||||||||
| CURRENT EVENTS JAN.MARCH 2026 | ||||||||||||
MPSC General Mental Ability Topics
| GENERAL MENTAL ABILITY | ||||||
| VERBAL TESTS | ||||||
| REASONING TESTS | ||||||
| DIRECTION AND DISTANCE TEST | ||||||
| ANALOGY TEST | ||||||
| CLASSIFICATION (ODD MAN OUT) TEST | ||||||
| CODING DECODING TEST | ||||||
| SERIES TEST | ||||||
| RELATIONSHIPS TEST | ||||||
| ALPHABET TEST | ||||||
| TIME SEQUENCE TEST | ||||||
| LOGICAL WORD SEQUENCE TEST | ||||||
| INSERT MISSING CHARACTERS TEST | ||||||
| CUBES AND CUBICAL DICE TESTS | ||||||
| DATA ARRANGEMENT TEST | ||||||
| NUMBER TEST | ||||||
| RANKING TESTS | ||||||
| MATHEMATICAL OPERATIONS | ||||||
| NUMBER ANALOGY TEST | ||||||
| LOGIC TESTS | ||||||
| SYLLOGISM | ||||||
| STATEMENTS ASSUMPTIONS | ||||||
| STATEMENTS ARGUMENTS | ||||||
| STATEMENTS CONCLUSIONS | ||||||
| STATEMENTS ACTION | ||||||
| LOGICAL DIAGRAMS (VENN DIAGRAMS) | ||||||
| LOGICAL (CRITICAL) REASONING | ||||||
| NON VERBAL TESTS | ||||||
| PROBLEMS BASED ON SYMMETRY | ||||||
| PROBLEMS ON MIRROR IMAGES | ||||||
| COMPLETION OF AN INCOMPLETE PATTERN | ||||||
| PROBLEMS ON PAPER FOLDING | ||||||
| PROBLEMS BASED ON VISUAL ABILITY | ||||||
| CLASSIFICATION (NON VERBAL TESTS) | ||||||
| SERIES (NON VERBAL TESTS) | ||||||
| ANALOGY (NON VERBAL TESTS) | ||||||
| GROUPING OF IDENTICAL FIGURES | ||||||
MPSC Quantitative Aptitude Topics
| QUANTITATIVE APTITUDE | ||||
| ELEMENTARY MATHEMATICS | ||||
| ARITHMETIC (NUMBER THEORY) | ||||
| NUMBER SYSTEMS | ||||
| SQUARE ROOTS | ||||
| CUBE ROOTS | ||||
| FRACTIONS AND DECIMALS | ||||
| H.C.F. AND L.C.M. | ||||
| SIMPLIFICATION | ||||
| VARIATION | ||||
| CHAIN RULE | ||||
| RATIO AND PROPORTION | ||||
| AVERAGE | ||||
| LOGARITHMS. | ||||
| ADDITIONAL TOPICS IN ARITHMETIC | ||||
| AGES | ||||
| BOATS AND STREAMS | ||||
| CLOCKS AND CALEINDIAN BANK SORS | ||||
| MIXTURE AND ALLEGATION | ||||
| PIPES AND CISTERNS | ||||
| RACES AND GAMES | ||||
| PROBLEMS ON TRAINS | ||||
| UNITARY METHOD | ||||
| TIME AND DISTANCE | ||||
| TIME AND WORK | ||||
| APPROXIMATIONS | ||||
| SURDS AND INDICES | ||||
| COMMERCIAL MATHS | ||||
| INTEREST | ||||
| SIMPLE INTEREST | ||||
| COMPOUND INTEREST | ||||
| PERCENTAGE | ||||
| PROFIT AND LOSS | ||||
| PARTNERSHIP | ||||
| DISCOUNTS | ||||
| GEOMETRY | ||||
| MENSURATION- AREAS AND VOLUMES | ||||
| AREA AND PERIMETER OF PLANE FIGURE | ||||
| VOLUME AND SURFACE AREA OF SOLID | ||||
| DATA INTERPRETATION (DI) | ||||
| TABLES (DI) | ||||
| BAR CHARTS (DI) | ||||
| PIE CHARTS (DI) | ||||
| LINE GRAPHS (X-Y CHARTS) (DI) | ||||
| INTERPERSONAL SKILLS AND COMMUNICATION | ||||
| DECISION MAKING AND PROBLEM SOLVING | ||||
MPSC Geography, History, Economics and Political Science Topics
| GEOGRAPHY | |||||||
| PHYSICAL GEOGRAPHY | |||||||
| GEOMORPHOLOGY | |||||||
| CLIMATOLOGY | |||||||
| OCEANOGRAPHY | |||||||
| OCEAN RELIEF | |||||||
| OCEAN DEPOSITS | |||||||
| OCEAN CURRENTS | |||||||
| WAVES AND TIDES | |||||||
| BIOGEOGRAPHY | |||||||
| HUMAN GEOGRAPHY | |||||||
| TRANSPORT AND COMMUNICATION | |||||||
| INTERNATIONAL TRADE | |||||||
| GEOGRAPHY OF THE WORLD | |||||||
| GEOGRAPHY OF INDIA | |||||||
| PHYSICAL GEOGRAPHY (INDIA) | |||||||
| ECONOMIC GEOGRAPHY (INDIA) | |||||||
| POPULATION (INDIA) | |||||||
| POLITICAL GEOGRAPHY (INDIA) | |||||||
| HISTORY | |||||||
| INDIAN HISTORY | |||||||
| ANCIENT INDIA | |||||||
| PREHISTORIC INDIA (UPTO 3300 BC)(INDIAN STONE AGE) | |||||||
| INDUS CIVILISATION( 3300 BC-1500 BC)( BRONZE AGE) | |||||||
| VEDIC SOCIETY(1500 BC-600 BC)(START OF IRON AGE) | |||||||
| STATE FORMATION AND URBANISATION | |||||||
| MAURYAN EMPIRE (AROUND 322 BC-185 BC) | |||||||
| MEDIEVAL INDIA | |||||||
| MODERN INDIA | |||||||
| INDIAN NATIONAL MOVEMENT (FREEDOM STRUGGLE) | |||||||
| POLITICAL SCIENCE | |||||||
| INDIAN POLITY | |||||||
| INDIAN CONSTITUTION | |||||||
| FUNDAMENTAL RIGHTS AND DUTIES | |||||||
| THE UNION EXECUTIVE | |||||||
| THE PARLIAMENT (INDIA) | |||||||
| THE JUDICIARY (INDIA) | |||||||
| THE STATE EXECUTIVE (INDIA) | |||||||
| INDIAN PARTY SYSTEM | |||||||
| LOCAL GOVERNMENT AND POLITICS | |||||||
| ECONOMICS | |||||||
| INDIAN ECONOMICS | |||||||
| ECONOMIC PLANNING (INDIA) | |||||||
| ECONOMIC POLICIES(INDIA) | |||||||
Try EaseToLearn for free
Sign up for free Online Test
